
Intake/Outcome Data Self-Reported by Shelters
Data for the Florida Shelter Animal Census is self-reported by individual animal shelters and then compiled for statewide statistical summaries by the Shelter Medicine Program at the University of Florida.
The census defines a “shelter” as a continuously occupied “brick-and-mortar” physical facility that houses cats and dogs temporarily for the purposes of animal control and protection. Common examples include shelters operated by municipalities, humane societies, and SPCAs, but can also include private businesses.
- The census collects DOG and CAT data only; some shelters also care for other species not reported here.
- TOTAL means both DOG + CAT
- PER 1,000 RESIDENTS means the number of animals in the category (Intake, Non-Live Outcome, or Live Outcome) per 1,000 residents in the county
- Shelters that have data listed as NOT APPLICABLE (NA) do not record those specific data points due to policy or intake restrictions (cat only facilities, etc.)
Click on Florida Shelter Animal Census definitions for term definitions, rate calculations, and other metrics collected in the census. A subset of the results is shared in the table below.
See an error, omission, or a brick-and-mortar shelter that is not on the list? Have questions, want to chat about data, want to learn more about indicators and metrics? Let us know at keegan.spera@ufl.edu.
About the Florida Shelter Animal Census Data Table
The default display of the table is 10 rows of data at a time to keep both the header row and horizontal scroll bar visible. Click the Next or Previous buttons to jump to the next 10 rows. Users can also select to display up to 100 rows of data at a time, filter by column headers, search by key words, or sort alphabetically or numerically. Headers will not remain visible if more than 10 rows are selected for display. Scroll to the bottom of the table to find the horizontal scroll bar to visualize columns on the left or right of the displayed area. Blank rows represent lack of shelters in Holmes, Lafayette, and Liberty counties.
| Shelter | County | Rural / Urban | County Pop | Shelter Type | Live Intake / 1,000 Residents | Non-Live Outcome / 1,000 Residents | Live Outcome / 1,000 Residents | Stray Intake Dog | Stray Intake Cat | Owner Surrender Intake Dog | Owner Surrender Intake Cat | Dogs Transferred IN Total | Cats Transferred IN Total | Dogs Imported | Cats Imported | Seized or Impounded Intake Dog | Seized or Impounded Intake Cat | Other Intake Dog | Other Intake Cat | Adoption Outcome Dog | Adoption Outcome Cat | Return To Owner Outcome Dog | Return To Owner Outcome Cat | Dogs Transferred OUT Total | Cats Transferred OUT Total | Dogs Exported | Cats Exported | Returned to Field Dog | Returned to Field Cat | Other Live Outcome Dog | Other Live Outcome Cat | Died in Care Outcome Dog | Died in Care Outcome Cat | Lost in Care Outcome Dog | Lost in Care Outcome Cat | Shelter Euth Outcome Dog | Shelter Euth Outcome Cat | Total Dog Live Outcomes | Total Cat Live Outcomes | Total Live Outcomes | Non-Live Dog Outcomes (no ORE) | Non-Live Cat Outcomes (no ORE) | Total Non-Live Outcomes (no ORE) | Animals Accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abandoned Pet Rescue, Inc. | Broward | Urban | 1,981,888 | Private | <1 | <1 | <1 | 88 | 81 | 54 | 50 | 6 | 0 | 3 | 0 | 0 | 0 | 47 | 36 | 193 | 153 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 197 | 156 | 353 | 0 | 5 | 5 | Both |
| Adopt a Cat Foundation | Palm Beach | Urban | 1,545,905 | Private | <1 | <1 | <1 | NA | 107 | NA | 12 | NA | 12 | NA | 3 | NA | 0 | NA | 1 | NA | 167 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 5 | NA | 0 | NA | 1 | NA | 167 | 167 | NA | 6 | 6 | Cats |
| Alachua County Animal Resources | Alachua | Urban | 296,313 | Municipal | 9.4 | 1.1 | 8.4 | 728 | 947 | 255 | 134 | 7 | 7 | 0 | 0 | 481 | 212 | 0 | 7 | 938 | 891 | 254 | 52 | 141 | 53 | 8 | 7 | 0 | 149 | 1 | 0 | 10 | 25 | 2 | 4 | 157 | 124 | 1,334 | 1,145 | 2,479 | 169 | 153 | 322 | Both |
| Alaqua Animal Refuge | Walton | Rural | 87,728 | Private | 17.2 | 1.0 | 15.6 | 54 | 190 | 370 | 147 | 603 | 92 | 138 | 13 | 0 | 0 | 23 | 33 | 872 | 370 | 7 | 20 | 87 | 7 | 58 | 7 | 0 | 0 | 4 | 5 | 23 | 28 | 0 | 0 | 26 | 12 | 970 | 402 | 1,372 | 49 | 40 | 89 | Both |
| Animal Aid, Inc. | Broward | Urban | 1,981,888 | Private | <1 | <1 | <1 | 24 | 41 | 370 | 400 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 410 | 11 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 8 | 12 | 398 | 422 | 820 | 10 | 19 | 29 | Both |
| Animal Control of West Florida | Washington | Rural | 26,568 | Private with Contract | 95.3 | 39.6 | 56.7 | 1,599 | 783 | 99 | 32 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 1 | 85 | 41 | 143 | 1 | 762 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 4 | 733 | 291 | 990 | 516 | 1,506 | 749 | 304 | 1,053 | Both |
| Animal Refuge Center | Lee | Urban | 827,016 | Private | <1 | <1 | <1 | 5 | 18 | 34 | 131 | 72 | 37 | 0 | 0 | 0 | 0 | 0 | 13 | 106 | 151 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 21 | 106 | 160 | 266 | 2 | 28 | 30 | Both |
| Animal Rescue Force of South Florida, Inc. | Palm Beach | Urban | 1,545,905 | Private | <1 | <1 | <1 | 0 | 58 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 80 | 80 | 0 | 2 | 2 | Both |
| Animal Welfare League of Charlotte County Florida, Inc. | Charlotte | Urban | 210,645 | Private with Contract | 10.3 | <1 | 10.8 | 675 | 1,022 | 202 | 149 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 100 | 602 | 1,230 | 264 | 37 | 43 | 61 | 0 | 0 | 0 | 37 | 0 | 0 | 6 | 66 | 0 | 0 | 33 | 54 | 909 | 1,365 | 2,274 | 39 | 120 | 159 | Both |
| Baker County Animal Control | Baker | Rural | 28,899 | Municipal | 19.1 | 9.5 | 10.3 | 356 | 79 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 96 | 0 | 0 | 95 | 24 | 76 | 5 | 58 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 154 | 108 | 229 | 69 | 298 | 165 | 109 | 274 | Both |
| Barky Pines Animal Rescue & Sanctuary, Inc. | Palm Beach | Urban | 1,545,905 | Private | <1 | <1 | <1 | 14 | 0 | 26 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 105 | 0 | 105 | 18 | 0 | 18 | Both |
| Bay County Animal Services | Bay | Urban | 196,112 | Municipal | 15.7 | 4.3 | 11.3 | 751 | 1,548 | 298 | 173 | 6 | 3 | 0 | 0 | 265 | 38 | 0 | 0 | 531 | 429 | 340 | 101 | 114 | 697 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 18 | 14 | 299 | 504 | 985 | 1,227 | 2,212 | 322 | 524 | 846 | Both |
| Big Dog Ranch Rescue | Palm Beach | Urban | 1,545,905 | Private | 4.1 | <1 | 3.6 | 483 | NA | 1,346 | NA | 3,661 | NA | 2,573 | NA | 0 | NA | 923 | NA | 4,485 | NA | 70 | NA | 867 | NA | 569 | NA | 0 | NA | 106 | NA | 13 | NA | 0 | NA | 22 | NA | 5,528 | NA | 5,528 | 35 | NA | 35 | Dogs |
| Blountstown Animal Shelter | Calhoun | Rural | 13,700 | Municipal | 9.0 | 1.5 | 7.2 | 83 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 9 | 0 | 0 | 85 | 14 | 99 | 6 | 14 | 20 | Both |
| Bradford County Animal Control and Shelter | Bradford | Rural | 27,335 | Municipal | 57.1 | 1.2 | 50.6 | 565 | 300 | 435 | 239 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 52 | 77 | 26 | 522 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 23 | 2 | 874 | 508 | 1,382 | 29 | 3 | 32 | Both |
| Brevard County Sheriff’s Office Animal Care Center | Brevard | Urban | 653,703 | Municipal | 8.4 | <1 | 7.7 | 1,569 | 3,051 | 277 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 310 | 163 | 1,044 | 1,209 | 805 | 88 | 225 | 781 | 191 | 270 | 0 | 888 | 2 | 2 | 18 | 65 | 0 | 2 | 62 | 293 | 2,076 | 2,968 | 5,044 | 80 | 360 | 440 | Both |
| Brevard Humane Society (Central Brevard) | Brevard | Urban | 653,703 | Private | 2.3 | <1 | 2.3 | 118 | 515 | 111 | 154 | 201 | 268 | 35 | 8 | 0 | 0 | 63 | 59 | 445 | 946 | 42 | 23 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 8 | 15 | 488 | 983 | 1,471 | 9 | 36 | 45 | Both |
| Broward County Animal Care and Adoption | Broward | Urban | 1,981,888 | Municipal | 4.3 | <1 | 3.4 | 1,661 | 5,749 | 397 | 240 | 3 | 1 | 0 | 0 | 268 | 92 | 10 | 23 | 1,112 | 2,513 | 321 | 67 | 477 | 97 | 0 | 0 | 0 | 2,135 | 0 | 0 | 10 | 172 | 6 | 18 | 375 | 873 | 1,910 | 4,812 | 6,722 | 391 | 1,063 | 1,454 | Both |
| Caloosa Humane Society | Hendry | Rural | 45,413 | Private | 3.1 | <1 | 2.9 | 0 | 23 | 17 | 12 | 74 | 7 | 69 | 4 | 0 | 0 | 10 | 0 | 87 | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 89 | 41 | 130 | 1 | 1 | 2 | Both |
| Cape Coral Animal Shelter | Lee | Urban | 827,016 | Private | 1.3 | <1 | 1.3 | 123 | 160 | 146 | 153 | 365 | 147 | 59 | 68 | 0 | 0 | 18 | 4 | 504 | 398 | 53 | 2 | 85 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 3 | 13 | 642 | 417 | 1,059 | 11 | 27 | 38 | Both |
| Caring Fields Felines | Martin | Urban | 164,853 | Private | 2.0 | <1 | 1.3 | NA | 1 | NA | 331 | NA | 0 | NA | 0 | NA | 0 | NA | 3 | NA | 260 | NA | 42 | NA | 7 | NA | 7 | NA | 1 | NA | 0 | NA | 15 | NA | 3 | NA | 23 | NA | 310 | 310 | NA | 41 | 41 | Cats |
| Cat Depot | Sarasota | Urban | 479,027 | Private | 2.5 | <1 | 2.3 | NA | 338 | NA | 607 | NA | 243 | NA | 0 | NA | 0 | NA | 8 | NA | 1,088 | NA | 21 | NA | 1 | NA | 0 | NA | 7 | NA | 0 | NA | 13 | NA | 0 | NA | 36 | NA | 1,117 | 1,117 | NA | 49 | 49 | Cats |
| Cat Protection Society | Lake | Urban | 433,331 | Private | <1 | <1 | <1 | NA | 395 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 346 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 10 | NA | 0 | NA | 5 | NA | 346 | 346 | NA | 15 | 15 | Cats |
| Cats Exclusive, Inc. | Broward | Urban | 1,981,888 | Private | <1 | <1 | <1 | NA | 221 | NA | 23 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 207 | NA | 0 | NA | 13 | NA | 0 | NA | 0 | NA | 0 | NA | 15 | NA | 0 | NA | 0 | NA | 220 | 220 | NA | 15 | 15 | Cats |
| Citrus County Animal Services | Citrus | Urban | 166,151 | Municipal | 24.4 | 2.6 | 20.0 | 591 | 1,345 | 254 | 182 | 43 | 2 | 0 | 0 | 984 | 649 | 0 | 0 | 1,017 | 884 | 486 | 28 | 80 | 115 | 0 | 0 | 0 | 718 | 0 | 0 | 4 | 32 | 0 | 0 | 150 | 251 | 1,583 | 1,745 | 3,328 | 154 | 283 | 437 | Both |
| City of Bowling Green Animal Control | Hardee | Rural | 25,883 | Municipal | 2.3 | <1 | 1.4 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 16 | 20 | 36 | 14 | 3 | 17 | Both |
| City of Chiefland Animal Control | Levy | Rural | 45,845 | Municipal | <1 | <1 | <1 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 5 | 37 | 0 | 2 | 2 | Both |
| City of Crestview Animal Control | Okaloosa | Urban | 221,806 | Municipal | 2.4 | <1 | 1.7 | 126 | 322 | 35 | 9 | 4 | 3 | 0 | 0 | 24 | 14 | 0 | 0 | 73 | 84 | 41 | 4 | 54 | 115 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 4 | 21 | 26 | 14 | 168 | 204 | 372 | 32 | 42 | 74 | Both |
| City of Fort Pierce Animal Shelter | St. Lucie | Urban | 385,746 | Municipal | 2.4 | <1 | 2.0 | 435 | 298 | 105 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 255 | 164 | 112 | 2 | 10 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 173 | 17 | 377 | 384 | 761 | 178 | 33 | 211 | Both |
| City of LaBelle Animal Control | Hendry | Rural | 45,413 | Municipal | 41.6 | 16.9 | 24.4 | 548 | 690 | 340 | 303 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 50 | 12 | 120 | 1 | 436 | 446 | 0 | 0 | 0 | 45 | 0 | 0 | 10 | 1 | 5 | 0 | 266 | 486 | 606 | 504 | 1,110 | 281 | 487 | 768 | Both |
| City of Live Oak Animal Control | Suwannee | Rural | 46,519 | Municipal | 6.7 | <1 | 6.9 | 263 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 35 | 0 | 161 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 299 | 21 | 320 | 6 | 0 | 6 | Both |
| City of Port St. Lucie Animal Control | St. Lucie | Urban | 385,746 | Municipal | 3.7 | <1 | 3.8 | 671 | 543 | 132 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 25 | 482 | 409 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 625 | 1,448 | 0 | 0 | 0 | Both |
| Clay County Animal Services | Clay | Urban | 236,365 | Municipal | 10.7 | <1 | 9.1 | 712 | 1,086 | 286 | 103 | 18 | 79 | 0 | 0 | 120 | 20 | 76 | 29 | 524 | 1,061 | 170 | 15 | 359 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 52 | 3 | 2 | 16 | 7 | 1,053 | 1,103 | 2,156 | 28 | 61 | 89 | Both |
| Clewiston Animal Control | Hendry | Rural | 45,413 | Municipal | 20.0 | 2.5 | 17.2 | 378 | 406 | 41 | 12 | 0 | 0 | 0 | 0 | 19 | 1 | 17 | 35 | 83 | 60 | 63 | 8 | 278 | 256 | 66 | 38 | 0 | 33 | 0 | 0 | 12 | 44 | 10 | 6 | 18 | 22 | 424 | 357 | 781 | 40 | 72 | 112 | Both |
| Collier County Domestic Animal Services | Collier | Urban | 408,381 | Municipal | 12.5 | <1 | 10.3 | 1,389 | 2,990 | 168 | 90 | 11 | 30 | 1 | 0 | 70 | 35 | 230 | 74 | 827 | 1,208 | 558 | 56 | 289 | 1,083 | 13 | 316 | 0 | 71 | 13 | 87 | 0 | 0 | 0 | 0 | 33 | 146 | 1,687 | 2,505 | 4,192 | 33 | 146 | 179 | Both |
| Coral Springs Police Humane Unit | Broward | Urban | 1,981,888 | Municipal | <1 | <1 | <1 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 206 | 0 | 0 | 0 | Both |
| Critter Adoption & Rescue Effort, Inc. (C.A.R.E) | Hillsborough | Urban | 1,560,449 | Private | <1 | <1 | <1 | 28 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 42 | 83 | 0 | 0 | 0 | Both |
| DeSoto County Animal Services | DeSoto | Rural | 35,487 | Municipal | 45.2 | 12.1 | 33.8 | 352 | 617 | 240 | 169 | 0 | 0 | 0 | 0 | 158 | 28 | 7 | 34 | 76 | 29 | 147 | 13 | 447 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 56 | 1 | 0 | 258 | 105 | 670 | 531 | 1,201 | 270 | 161 | 431 | Both |
| Dixie County Animal Services | Dixie | Rural | 17,555 | Municipal | 10.1 | <1 | 10.1 | 160 | NA | 18 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 49 | NA | 129 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 178 | NA | 178 | 0 | NA | 0 | Dogs |
| Dogs and Cats Forever, Inc. | St. Lucie | Urban | 385,746 | Private | 1.8 | <1 | 1.8 | 54 | 262 | 129 | 208 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 473 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 9 | 3 | 209 | 474 | 683 | 12 | 16 | 28 | Both |
| Domino’s Cat Rescue League, Inc. | Martin | Urban | 164,853 | Private | <1 | <1 | <1 | NA | 16 | NA | 1 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 26 | NA | 1 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 27 | 27 | NA | 0 | 0 | Cats |
| Edgewater Animal Shelter | Volusia | Urban | 594,643 | Private with Contract | <1 | <1 | <1 | 177 | 258 | 33 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 304 | 85 | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 41 | 194 | 308 | 502 | 24 | 47 | 71 | Both |
| Englewood Animal Rescue Sanctuary (EARS) | Sarasota | Urban | 479,027 | Private | <1 | <1 | <1 | 0 | 0 | 32 | 27 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 124 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 127 | 156 | 0 | 0 | 0 | Both |
| Escambia County Department of Animal Welfare | Escambia | Urban | 336,358 | Municipal | 10.8 | 2.5 | 8.3 | 893 | 1,098 | 432 | 706 | 1 | 18 | 0 | 0 | 261 | 54 | 133 | 31 | 807 | 1,179 | 275 | 32 | 154 | 23 | 41 | 20 | 0 | 328 | 3 | 0 | 15 | 46 | 0 | 0 | 453 | 331 | 1,239 | 1,562 | 2,801 | 468 | 377 | 845 | Both |
| Flagler Humane Society | Flagler | Urban | 136,310 | Private with Contract | 19.9 | 1.1 | 18.5 | 480 | 1,190 | 402 | 374 | 62 | 91 | 0 | 0 | 94 | 15 | 0 | 0 | 731 | 1,243 | 242 | 32 | 14 | 11 | 2 | 0 | 0 | 242 | 1 | 1 | 5 | 33 | 0 | 0 | 55 | 63 | 988 | 1,529 | 2,517 | 60 | 96 | 156 | Both |
| Florida Keys SPCA | Monroe | Rural | 84,147 | Private with Contract | 12.9 | 1.4 | 11.0 | 184 | 205 | 287 | 389 | 0 | 0 | 0 | 0 | 18 | 2 | 4 | 0 | 198 | 315 | 205 | 196 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 75 | 413 | 515 | 928 | 42 | 75 | 117 | Both |
| Franklin County Animal Control | Franklin | Rural | 13,321 | Municipal | 22.6 | 6.3 | 14.9 | 222 | 58 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 142 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 22 | 162 | 36 | 198 | 62 | 22 | 84 | Both |
| Franklin County Humane Society | Franklin | Rural | 13,321 | Private | 58.8 | 1.8 | 55.6 | 119 | 158 | 180 | 60 | 201 | 38 | 0 | 0 | 0 | 0 | 27 | 0 | 165 | 38 | 18 | 2 | 296 | 214 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 11 | 4 | 479 | 262 | 741 | 17 | 7 | 24 | Both |
| Friends of Strays Animal Shelter | Pinellas | Urban | 971,218 | Private | 3.8 | <1 | 3.7 | 21 | 1,717 | 17 | 126 | 328 | 1,351 | 0 | 0 | 0 | 0 | 34 | 89 | 360 | 1,488 | 5 | 11 | 27 | 110 | 0 | 0 | 0 | 1,593 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 28 | 392 | 3,202 | 3,594 | 2 | 39 | 41 | Both |
| Furry Friends Adoption, Clinic and Ranch | Palm Beach | Urban | 1,545,905 | Private | 1.5 | <1 | 1.4 | 54 | 175 | 303 | 791 | 579 | 314 | 11 | 0 | 0 | 0 | 33 | 29 | 872 | 1,158 | 33 | 39 | 55 | 38 | 17 | 38 | 0 | 0 | 1 | 0 | 4 | 34 | 0 | 0 | 13 | 28 | 961 | 1,235 | 2,196 | 17 | 62 | 79 | Both |
| Gadsden County Animal Shelter | Gadsden | Rural | 44,853 | Municipal | 8.7 | 5.0 | 3.7 | 248 | 37 | 67 | 3 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 134 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 191 | 26 | 146 | 21 | 167 | 199 | 26 | 225 | Both |
| Gilchrist County Animal Control | Gilchrist | Rural | 19,503 | Municipal | 44.2 | 8.5 | 35.3 | 318 | 244 | 152 | 75 | 8 | 7 | 0 | 0 | 21 | 3 | 22 | 13 | 59 | 23 | 79 | 2 | 253 | 242 | 0 | 0 | 0 | 0 | 19 | 12 | 5 | 3 | 0 | 0 | 98 | 59 | 410 | 279 | 689 | 103 | 62 | 165 | Both |
| Glades County Animal Control | Glades | Rural | 12,815 | Municipal | 20.1 | 10.0 | 10.1 | 154 | 84 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 88 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 67 | 112 | 17 | 129 | 61 | 67 | 128 | Both |
| Guardians of Florida Animal Rescue | Lee | Urban | 827,016 | Private | 1.1 | <1 | 1.0 | 242 | 127 | 263 | 15 | 190 | 14 | 41 | 0 | 0 | 0 | 62 | 0 | 685 | 127 | 8 | 1 | 21 | 1 | 13 | 0 | 0 | 11 | 0 | 0 | 14 | 2 | 0 | 0 | 16 | 0 | 714 | 140 | 854 | 30 | 2 | 32 | Both |
| Gulf Coast Humane Society | Lee | Urban | 827,016 | Private | 2.8 | <1 | 2.6 | 35 | 408 | 431 | 605 | 430 | 385 | 31 | 21 | 0 | 0 | 16 | 39 | 815 | 1,243 | 3 | 1 | 55 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 11 | 31 | 873 | 1,267 | 2,140 | 11 | 47 | 58 | Both |
| Halifax Humane Society | Volusia | Urban | 594,643 | Private with Contract | 7.7 | <1 | 6.9 | 1,267 | 1,765 | 684 | 507 | 105 | 0 | 0 | 0 | 137 | 49 | 13 | 35 | 1,683 | 1,906 | 322 | 32 | 83 | 58 | 5 | 0 | 0 | 7 | 0 | 0 | 14 | 134 | 0 | 35 | 177 | 193 | 2,088 | 2,003 | 4,091 | 191 | 362 | 553 | Both |
| Hamilton County Animal Control | Hamilton | Rural | 14,228 | Municipal | 27.7 | <1 | 26.7 | 245 | 4 | 129 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 56 | 1 | 50 | 0 | 264 | 9 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 370 | 10 | 380 | 11 | 2 | 13 | Both |
| Hardee County Animal Control | Hardee | Rural | 25,883 | Municipal | 50.1 | 6.9 | 50.8 | 404 | 291 | 299 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 56 | 269 | 280 | 125 | 2 | 272 | 263 | 0 | 0 | 0 | 104 | 0 | 0 | 11 | 19 | 2 | 7 | 124 | 16 | 666 | 649 | 1,315 | 137 | 42 | 179 | Both |
| Helping Animals Live and Overcome, Inc. | Indian River | Urban | 171,029 | Private | 5.7 | <1 | 5.9 | 95 | 213 | 278 | 285 | 78 | 17 | 37 | 10 | 0 | 0 | 5 | 1 | 445 | 524 | 36 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 5 | 5 | 482 | 533 | 1,015 | 10 | 17 | 27 | Both |
| Helping Paws Animal Sanctuary | Lee | Urban | 827,016 | Private | <1 | <1 | <1 | NA | 5 | NA | 36 | NA | 118 | NA | 111 | NA | 0 | NA | 1 | NA | 144 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 16 | NA | 0 | NA | 6 | NA | 144 | 144 | NA | 22 | 22 | Cats |
| Hernando County Animal Services | Hernando | Urban | 210,577 | Municipal | 15.8 | <1 | 11.6 | 1,115 | 1,206 | 137 | 88 | 1 | 63 | 0 | 0 | 397 | 292 | 1 | 23 | 434 | 398 | 490 | 80 | 382 | 543 | 3 | 0 | 1 | 122 | 0 | 0 | 4 | 36 | 0 | 3 | 43 | 68 | 1,307 | 1,143 | 2,450 | 47 | 107 | 154 | Both |
| Highlands County Sheriff’s Animal Services | Highlands | Rural | 106,109 | Municipal | 20.2 | 2.4 | 15.7 | 991 | 1,152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 48 | 218 | 34 | 473 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 0 | 0 | 40 | 176 | 874 | 797 | 1,671 | 48 | 202 | 250 | Both |
